Ultra High Pressure Equipment
THE CYCLONE DIFFERENCE

Cyclone 4006HT
For runway rubber removal and airfield paint and marking removal.
- Up to 2,300 m² of effective rubber removal per hour using less than 24 L/min
- Self-contained cleaning system integrated with a Class 8 truck chassis
- Ability to service multiple airports in a region
- Roadway paint-line removal
- Up to 5 hours of continuous operation using just 6,000 L of water
- Simple design results in ease of use, serviceability, and maintenance
Technical Specifications | Cyclone 4006HT |
---|---|
Cleaning Head Assembly | Removable, joystick controlled, multi-pivot point maneuverability. Cast aluminum housings, hydraulically driven rotation, fiberglass recovery tank. Belt-driven return pump. Each head max work pressure is 2,700 bar at 24 L/min Each head has a separate return tank and filtration screen. |
Rubber Removal Head | 1010mm cast aluminum head with up to 860mm cleaning path |
Paint Removal Head | 60.96cm cast iron with adjustable 15.24cm to 40.64cm cleaning path |
Productivity (Rubber) | Up to 2.300 m² per hour |
Productivity (Paint) | Up to 914 m² per hour |
Filtration System | Inlet water filtered to 0.35 micron over 24m2 of organic and particulate filtration |
Water Filters | Minimum of two (2) filters before UHP pump: One (1) organic 50 micron filter, one (1) particle 0.35-micron filter |
Water Pump | Positive displacement triplex plunger, with full pressurized lubrication, water cooled, 21,6 L per minute @ 2.700 bar, variable output from 413 bar to 2.700 bar |
Fresh Water Tank | Fresh water capacity: 6.000 L standard. Available up to 8.000 L for 6,5 hours of operating time |
Reclaim Tank | Separates water from material. 8.000 L total capacity. Sand blasted and powder coated stainless steel. |
Chassis | Third party chassis available. 6X2 style, GVWR 28.000 kg or equivalent |
Operating System | Travel mode: normal drive or hydrostatic. Cleaning mode: Engine operates at 1.150 - 1.400 RPM |
Controls | Automated cleaning controls. Computer monitored safety and maintenance system with automatic shutdown |
Speeds | Cleaning speed: 1 - 4,7 km/hr.Transport speed: Up to 90 km/hr. |
Brakes | Air brakes, front and rear automatically adjusted 6 wheel drum brakes |
Dimensions | (Dimensions with cleaning heads retracted): 10.5m x 2.4m x 3.5m |
Fuel Tank | Up to 1.000 L total fuel capacity |
Gross Vehicle Wieght Rating | Up to 28.000 kg |
Steering | Power Steering |
Power Plant Engine | Turbocharged liquid cooled diesel engine or equivalent |
Pump Safety | Pressure relief burst disk will relieve all pressure if there is an increase of 7% above maximum recommended operating pressure |
Specifications can vary depending on the truck brand, chassis and customer requirements.
Cyclone 4006LT
for runway rubber removal and airfield paint and marking removal
- Standard Cyclone system for rubber and paint removal incorporated onto a smaller truck
- Truck chassis allows for transport speeds up to 90 km/h
- 3000 L of fresh water for up to 3 hours of continuous operation
- Lowest water consumption in the industry, less than 24 L/min

Technical Specifications | Cyclone 4006LT |
---|---|
Cleaning Head Assembly | Removable, joystick controlled, multi-pivot point maneuverability. Cast aluminum housings, hydraulically driven rotation, fiberglass recovery tank. Belt-driven return pump. Each head max work pressure is 2,700 bar at 24 L/min Each head has a separate return tank and filtration screen. |
Rubber Removal Head | 1010mm cast aluminum head with up to 860mm cleaning path |
Paint Removal Head | 60.96cm cast iron with adjustable 15.24cm to 40.64cm cleaning path |
Productivity (Rubber) | Up to 2.300 m² per hour |
Productivity (Paint) | Up to 914 m² per hour |
Filtration System | Inlet water filtered to 0.35 micron over 24m2 of organic and particulate filtration |
Water Filters | Minimum of two (2) filters before UHP pump: One (1) organic 50 micron filter, one (1) particle 0.35-micron filter |
Water Pump | Positive displacement triplex plunger, with full pressurized lubrication, water cooled, 21,6 L per minute @ 2.700 bar, variable output from 413 bar to 2.700 bar |
Fresh Water Tank | Fresh water capacity: 3.000 L |
Reclaim Tank | Separates water from material. 4.000 L total capacity. Sand blasted and powder coated stainless steel. |
Chassis | Third party chassis available. 4X2 style, GVWR 18.000 kg or equivalent |
Operating System | Travel mode: normal drive or hydrostatic. Cleaning mode: Engine operates at 1.150 - 1.400 RPM |
Controls | Automated cleaning controls. Computer monitored safety and maintenance system with automatic shutdown |
Speeds | Cleaning speed: 1 - 4,7 km/hr.Transport speed: Up to 90 km/hr. |
Brakes | Air brakes, front and rear, automatically adjusted 4 wheel drum brakes |
Gross Vehicle Wieght Rating | 18.000 kg |
Pump Safety | Pressure relief burst disk will relieve all pressure if there is an increase of 7% above maximum recommended operating pressure |
Specifications can vary depending on the truck brand, chassis and customer requirements.